4 Bed Detached House For Sale
Sale agreed £320,000
Print additional images & map (disable to save ink)
House Type | Clonmore Manor |
---|---|
Style | Detached House |
Status | Sale agreed |
Price | £320,000 |
Bedrooms | 4 |
Bathrooms | 2 |
Receptions | 2 |
Heating | Oil |
Unit Name | Price | Size |
---|---|---|
Site 1 Clonmore Manor | Sale agreed | 1,700 sq. feet |
Site 3 Clonmore Manor | Sale agreed | 1,700 sq. feet |
Site 5 Clonmore Manor | Sale agreed | 1,700 sq. feet |
Site 7 Clonmore Manor | Sale agreed | 1,700 sq. feet |
028 8774 6664